4,827,000.00 + 16% VAT
Technical Specification | |
---|---|
Product Model No. | DFL1120BY-KD1Y |
Chassis Dimensions(mm) | |
Overall chassis length | 8550 |
Cab width | 2470 |
Cab height(unladen) | 2750 |
Wheel base | 4700 |
Front over hang | 1430 |
Rear over hang | 2120 |
Maximum velocity (Km/h) | 110 |
Maximum gradeability | 30% |
Chassis weights (kg) | |
G.V.W | 18000 |
Curb weight (chassis) | 4930 |
Tare weight (chassis+body) | 6660 |
Payload | 11,340 |
Frame profile Dimensions(mm) | |
Width (front) | 860 |
Width (rear) | 860 |
Profile height | 250 |
Profile width | 80 |
Engine | |
Type | Dongfeng 东风 DF6S900 |
Emission level | Euro Ⅱ |
Max.power | 132kw/2500rpm 180HP |
Max.torque | 610 Nm at 1500 rpm |
Number of cylinders | 6 |
Displacement (lit) | 5.9 |
Cylinder bore (mm) | 102 |
Stroke (mm) | 120 |
System | Hydraulic control with air booster, pushing |
Clutch | |
Plate's diameter | ¢395mm |
Gear box | |
No. of gears | 6 forward gears & 1 reverse |
Gear ratios | 6.938;3.996;2.320;1.493;1.0;0.814;6.188(R) |
Brake System | Full air brake system, split pneumatic circuit , parking spring brake acting on rear axles , exhaust brake. No ABS |
Cab | Kingrun one and a half row cab ,forward control type, all welded steel cab of tilt type, mach cab tilting, rear mechanical cab suspension , adjustable driver seat, manul windows, manul lock. |
Axle | |
Front | 7- Leaf spring ,with shock absorber |
Load capacity(ton) | 10 |
Rear | 9+6-leaf spring |
Tyres | 10R22.5 |
Suspension | |
Battery Voltage (V) | 24 |
Battery capacity (A.h) | 100*2 |
Steel fuel tank | 160L |
Steel container body | 6150*2250*2350 L*W*H(mm) |